|
Home Supplements |
Differences between versions of the Unicode/XML Leningrad Codex UXLC 2.3 → UXLC 2.4 |
| Two versions of the Unicode/XML Leningrad Codex (UXLC) are compared word by word. Transcription notes are also compared.Very infrequently, changes in the text produce different numbers of words in a given chapter and verse. In this case, the entire verse is displayed and a simple analysis is given. *** No counting of changes in consonants, vowels, accents, and notes takes place in these verses! ***Pseudo accents (spaces, ZWJs, and CGJs) are counted as accents in the column below. They are not visible in the display of the text. Thus a change in accents may not be apparent due to the insertion of a pseudo accent.A difference is counted when a character is added, removed, or changed. Re-ordering of characters is counted as a difference.Modified to count maqafs (25 March 2023) and sof pasuqs (21 Apr 2023) vowels. Previously, they were counted as accents.Modified to ignore morphological divisons (5 December 2023). Note changes will be presented: true. |
| Book | Verses | Number of words having changes of the specified type | |||
|---|---|---|---|---|---|
| Consonants | Vowels | Accents | Notes | ||
| Genesis | 0 | 0 | 0 | 0 | 1 |
| Exodus | 0 | 0 | 0 | 0 | 0 |
| Leviticus | 0 | 0 | 0 | 0 | 0 |
| Numbers | 0 | 0 | 0 | 0 | 0 |
| Deuteronomy | 0 | 0 | 0 | 0 | 0 |
| Joshua | 0 | 0 | 0 | 0 | 0 |
| Judges | 0 | 0 | 0 | 0 | 0 |
| 1 Samuel | 0 | 0 | 1 | 0 | 0 |
| 2 Samuel | 0 | 0 | 0 | 0 | 1 |
| 1 Kings | 0 | 0 | 0 | 0 | 0 |
| 2 Kings | 0 | 0 | 0 | 0 | 0 |
| Isaiah | 0 | 0 | 0 | 0 | 0 |
| Jeremiah | 0 | 0 | 0 | 0 | 0 |
| Ezekiel | 0 | 0 | 0 | 0 | 0 |
| Hosea | 0 | 0 | 0 | 0 | 0 |
| Joel | 0 | 0 | 0 | 0 | 0 |
| Amos | 0 | 0 | 0 | 0 | 0 |
| Obadiah | 0 | 0 | 0 | 0 | 0 |
| Jonah | 0 | 0 | 0 | 0 | 0 |
| Micah | 0 | 0 | 0 | 0 | 0 |
| Nahum | 0 | 0 | 0 | 0 | 0 |
| Habakkuk | 0 | 0 | 0 | 0 | 0 |
| Zephaniah | 0 | 0 | 0 | 0 | 0 |
| Haggai | 0 | 0 | 0 | 0 | 0 |
| Zechariah | 0 | 0 | 0 | 0 | 0 |
| Malachi | 0 | 0 | 0 | 0 | 0 |
| Psalms | 0 | 0 | 0 | 0 | 2 |
| Proverbs | 0 | 0 | 0 | 0 | 0 |
| Job | 0 | 0 | 0 | 0 | 1 |
| Song of Songs | 0 | 0 | 0 | 0 | 0 |
| Ruth | 0 | 0 | 0 | 0 | 0 |
| Lamentations | 0 | 0 | 0 | 0 | 0 |
| Ecclesiastes | 0 | 0 | 0 | 0 | 0 |
| Esther | 0 | 0 | 0 | 0 | 0 |
| Daniel | 0 | 0 | 0 | 0 | 0 |
| Ezra | 0 | 0 | 0 | 0 | 0 |
| Nehemiah | 0 | 0 | 0 | 0 | 0 |
| 1 Chronicles | 0 | 0 | 0 | 0 | 0 |
| 2 Chronicles | 0 | 0 | 0 | 0 | 0 |
| All books: | 0 | 0 | 1 | 0 | 5 |
| Book | Verses | Consonants | Vowels | Accents | Notes |
| Number of words having changes of the specified type | |||||
| 30 Aug 2020 |